REFERENCE LIST | |||
ITEM | DESCRIPTION | CUSTOMER | SCOPE |
1 | Fire Hose Reel | Rayong Electricity Generating Co., Ltd.(REGCO) | D |
| 2 | Fire Alarm,Gas Detection Deluge and Hydrant Equipment | Thai Industrial Gases Public Co., Ltd.(TIG) | B |
| 3 | Fire Hose Repair Kit | Thai Olefins Co., Ltd.(TOC) | D |
| 4 | Fire Hose and Nozzle | Thai Taffeta Co., Ltd. | D |
| 5 | Water / Foam Nozzle | Rayong Electricity Generating Co., Ltd.(REGCO) | C |
| 6 | Fire Hose Cabinet with Equipment | Thai Taffeta Co., Ltd. | D |
| 7 | Fire Fighter Suit | Rayong Electricity Generating Co., Ltd.(REGCO) | D |
| 8 | Wheel Dry Chemical Fire Extinguisher | Thai Tank Terminal Co., Ltd. (TTT) | D |
| 9 | Portable Monitor,Foam Educter and Adapter | Thai Tank Terminal Co., Ltd. (TTT) | D |
| 10 | Fire Hose and Nozzle | Thai Entop Co., Ltd. | D |
| 11 | Oil and Chemical Sorbent | The Aromatic (Thailand) Public Co., Ltd. (ATC) | D |
| 12 | Gas Detector Equipment | TCP - OXY Co., Ltd. | D |
| 13 | Portable Fire Extinguisher | Nakornthai Strip Mill Public Co., Ltd. (NSM) | D |
| 14 | Portable Fire Extinguisher | Thai Special Steel Industry Public Co., Ltd. (TSSI) | D |
| 15 | Portable Monitor | Thai Olefins Co., Ltd.(TOC) | D |
| 16 | Wheel Dry Chemical Fire Extinguisher | Thai Olefins Co., Ltd.(TOC) | D |
| 17 | Fire Fighter Suit | Thai Olefins Co., Ltd.(TOC) | D |
| 18 | Fire Fighter Suit | TCP - OXY Co., Ltd. | D |
| 19 | Fire Fighter Suit Accessories (Trouser) | Thai Olefins Co., Ltd.(TOC) | D |
| 20 | Wind Sock | Thai Olefins Co., Ltd.(TOC) | D |
| 21 | Fire Fighter Suit Accessories (Hood) | TCP - OXY Co., Ltd. | D |
| 22 | Co2 Transfer Unit | Thai Olefins Co., Ltd.(TOC) | B |
| 23 | Hydrant and Spare Part | Thai Olefins Co., Ltd.(TOC) | D |
| 24 | Fire Hose | TCP - OXY Co., Ltd. | D |
| 25 | Self Contained Breathing Apparatus (SCBA) | Apex Petrochemical Co., Ltd. | D |
| 26 | Fire Fighter Equipment | Thai Plastic and Chemical Public Co., Ltd. | D |
| 27 | Fire Fighter Equipment | The Aromatic (Thailand) Public Co., Ltd. (ATC) | D |
| 28 | Co2 Portable Fire Extinguisher | Rayong Electricity Generating Co., Ltd.(REGCO) | D |
REFERENCE LIST | |||
ITEM | DESCRIPTION | CUSTOMER | SCOPE |
29 | Portable Gas Detector | General Environmental Conservation Co.,Ltd. (GENCO) | D |
| 30 | Fire Hose and Nozzle | Petroleum Authority of Thailand (PTT) | D |
| 31 | Fire Suit, Fire Hose , Nozzle | National Fertilizer Public Co.,Ltd. (NFC) | D |
| 32 | Fire Hose , Nozzle | Bayer Premier Co.,Ltd. | D |
| 33 | Fire Fighting Suit | Thai Tank Terminal Co., Ltd. (TTT) | D |
| 34 | Nozzle , Adapter | Thai Olefins Co., Ltd.(TOC) | D |
| 35 | Fire Hose Reel | Apex Petrochemical Co., Ltd. | B |
| 36 | Co2 Fire Suppression System | Thainox Steel Co., Ltd./ Skin Pass Mill Cellar | A |
| 37 | Dry Chemical Powder 4000 kgs. | Thai Olefins Co., Ltd.(TOC) | D |
| 38 | Fixed Foam / Water Monitor With Nozzle | Petroleum Authority of Thailand (Gas Separation Plant) | C |
| 39 | Co2 Fire Suppression System | Thainox Steel Co., Ltd./ Skin Pass Mill Cellar | A |
| 40 | Self Contained Breathing Apparatus | Thai Plastic and Chemical Public Co., Ltd. | D |
| 41 | Fire Hose and Nozzle | Thasco Chemical Co., Ltd. | D |
| 42 | Fire Fighter Equipment | Sawatudom Enginerring (1996) Co., Ltd. | C |
| 43 | Portable Gas Detector | Thai Plastic and Chemicals (Public) Co., Ltd. | C |
| 44 | Co2 Fire Suppression System | Thainox Steel Co., Ltd./ Bal. Ground Floor | A |
| 45 | Co2 Fire Suppression System | MTP. Cogeneration Co., Ltd./Gas Turbine | E |
| 46 | Fire Alarm System | Thainox Steel Co., Ltd. | E |
| 47 | Portable Gas Detector | National Petrochemical Public Co.,Ltd. | D |
| 48 | Hydrant Adaptor | Rayong Electricity Generating Co., Ltd.(REGCO) | B |
| 49 | O.S. & Y Gate Valve | Petroleum Authority of Thailand (Gas Seperation Plant) | D |
| 50 | Portable Gas Detector | Thai Synthetic Rubbers Co., Ltd. | D |
| 51 | Self Contained Breathing Apparatus | Bangkok Synthetic Co., Ltd. | D |
| 52 | Portable Fire Extinguisher Unit | Rayong Bulk Terminal Co., Ltd. | D |
| 53 | Fire Alarm System | Thai Entop Co., Ltd. / Phelps Dodge Factory at Rayong Plant | B |
| 54 | Co2 Fire Suppression System | Thainox Steel Co., Ltd. ZMR #1, #2 | A |
REFERENCE LIST | |||
ITEM | DESCRIPTION | CUSTOMER | SCOPE |
| 55 | Fire Alarm System | Petroleum Authority of Thailand (Gas Separation Plant) | E |
| 56 | Portable Gas Detector Spare Part | National Petroleum Public Co., Ltd. | D |
| 57 | Fire Suppression System (Co2 and Halon 1301) | Petroleum Authority of Thailand (Gas Separation Plant) | E |
| 58 | Fire Alarm System | Thainox Steel Co., Ltd. / New Maintenance Building | A |
| 59 | Fire Fighting Suit | Thai Plastic and Chemicals (Public) Co., Ltd. | D |
| 60 | Escape Breathing Apparatus | Bechtel International INC/TCP/PVC. Expansion Project | D |
| 61 | Portable Foam/Water Monitor With Nozzle | Petroleum Authority of Thailand (Gas Separation Plant) | D |
| 62 | Foam Proportioning System(Blanced Pressure Diaphragm Type) | PTT. Gas Separation Plant/NGL.Storage Tank | A |
| 63 | Co2 Fire Suppression System | Thainox Steel Co., Ltd./Phase I | E |
| 64 | Water Curtain Nozzle | National Fertilizer Public Co.,Ltd. | D |
| 65 | Foam Extinguisher System | Petroleum Authority of Thailand/Gas Separation Plant | E |
| 66 | Fire Hose Rack Unit | Thainox Steel Co.,Ltd. / Phase II | D |
| 67 | Foam/Water and Dry Chemical Fire Fighting Truck | Petroleum Authority of Thailand/Gas Separation Plant | E |
| 68 | Co2 Cylinder With Master Valve and Slave Valve | MTP. Cogeneration Co., Ltd./Gas Turbine | D |
| 69 | Co2 Release Valve | Thainox Steel Co.,Ltd. / Phase I | D |
| 70 | Self Contained Breathing Apparatus | Petroleum Authority of Thailand/Gas Separation Plant | D |
| 71 | Deluge Valve | Thai Olefins Co., Ltd. | D |
| 72 | Fire Fighting System | Foster Wheeler International Corp./ Bayer PC Thailand Project | D |
| 73 | Fire Alarm Control Panel 5 Zone Detection/Panel, Q'ty_ 18panel | Petroleum Authority of Thailand/Residential Building | E |
| 74 | Fire Alarm System | Bangkok Hospital | E |
REFERENCE LIST | |||
ITEM | DESCRIPTION | CUSTOMER | SCOPE |
| 75 | Hydrant Valve | Bechtel International Inc. TPC.PVC.Expansion Project | D |
| 76 | Fire Hose, Nozzle and Adapter | National Fertilizer Public Co., Ltd. | D |
| 77 | Fire Hose | National Petrochemical Public Co., Ltd. | D |
| 78 | Chemical Suit | Petroleum Authority of Thailand | D |
| 79 | Fire Alarm and Deluge System | MTP. Cogeneration Co., Ltd. | E |
| 80 | CO2 Fire Suppression System | Thainox Steel Ltd. | A |
| 81 | Fire Hose and Nozzle | Bangkok Industrial Gas Co., Ltd. | C |
| 82 | Portable Monitor | Thai Synthetic Rubbers Co., Ltd. | D |
| 83 | Fire Fighting Equipment | Thai Olefins Co., Ltd. | D |
| 84 | Fire Hose | Thai Plastic and Chemicals Public Co., Ltd. | D |
| 85 | Self Contained Breathing Apparatus | MTP. Cogeneration Co., Ltd. | D |
| 86 | Fire Fighting System | Tracteble Engineering Industry | A |
| 87 | CO2 Fire Suppression System | Petroleum Authority of Thailand | A |
| 88 | Fire Alarm System | Ultimate System Co., Ltd | A |
| 89 | Fire Suit | Thai Cane Paper Public Co., Ltd. | D |
| 90 | Foam AFFF | Thai Oil Co., Ltd. | D |
| 91 | Fire Fighting Equipment | Best Precision Limited | D |
| 92 | Fire Fighting Equipment | Exit Soultions Co., Ltd. | D |
| 93 | Fire Hose | Denso (Thailand) Co., Ltd. | D |
| 94 | SCBA, Fire Suit and Fire Hose | Nakornthai Strip Mill Public Co., Ltd. | D |
| 95 | Valve and Foam AR-AFFF | Thai Lube Base Public Co., Ltd. | D |
| 96 | Fire Pump | Thai Industrail Gases Public Co., Ltd. | A |
| 97 | Spinkler and Valve | Total Plant Service Co., Ltd. | D |
| 98 | Fire Hose and Valve | TIG HyCO Limited | D |
| 99 | Adaptor and Valve | TOYO -Thai Corporation Ltd. | D |
| 100 | Fire Suit | General Motors (Thailand) Ltd. | D |
| 101 | Fix Monitor | General Motors (Thailand) Ltd. | C |
| 102 | Fire Hose and Fire Hose Cabinet | Rayong Purifier co., Ltd. | D |
| 103 | Fire Suit | General Environmental Conservation Public Co., Ltd. | D |
| 104 | Fire Hose | Advance AGRO Public Co., Ltd. | D |
| 105 | Fire Alarm System | Paisart Co., Ltd. | A |
| 106 | Fire Pump | APEX Petrochemical Co., Ltd. | D |
| 107 | Fire Pump | NISSHIN - STC | A |
| 108 | Fire Pump | SIAM GARMENT | A |
| 109 | Fire Pump | ILC PUBLIC | A |
REFERENCE LIST | |||
ITEM | DESCRIPTION | CUSTOMER | SCOPE |
| 110 | Portable Fire Pump | SIAM CHEMECAL | D |
| 111 | Fire Equip. | BIG | C |
| 112 | VESDA SYSTEM | TRUE VISIONS | A |
| 113 | FIRE ALARM SYSTEM | TRUE VISIONS | A |
| 114 | DELUGE SYSTEM | TRUE VISIONS | A |
| 115 | FM 200 SYSTEM | TRUE VISIONS | A |
| 116 | P.Maintanance | TRUE VISIONS | A |
| 117 | Design (FM 200, CO 2, Fire Alarm Fire Protection and Foam system | CP Nakornluang/ CP Supanburi (บริษัท ข้าว ซีพี จำกัด มหาชน) | C |
| 118 | Fire protection and Fire Alarm system | Bangkok Industrial Gas Co., Ltd. | A |
| 119 | Design (FM 200, CO 2, Fire Alarm Fire Protection and Foam system | Scandinavian Aircraft Maintanance Co., Ltd. | C |
Remark
Scope A : Design, Supply Installation and Commissioning Test
Scope B : Design, Supply and Commissioning Test
Scope C : Design, Supply
Scope D: Supply
Scope E : Repair, Modify and Testing